Un1fd Sweatpants Size Chart
| Size | Waist (inches) | Rise (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|---|
| Small | 28 | 14 | 22.5 | 27.25. |
| Medium | 30 | 15.5 | 23.75 | 29.25 |
| Large | 33 | 17 | 25.5 | 30.25 |
| X-Large | 35 | 18 | 27.5 | 32.35 |
| XX-Large | 37 | 19 | 28.5 | 33.25 |
To ensure the most accurate fit for bottoms, use a flexible measuring tape and measure your body carefully. For the waist, measure around the narrowest part of your torso, typically just above the belly button. For the hips, measure around the fullest part of your hips, keeping the tape level and snug but not tight. If your measurements fall between sizes, it’s recommended to choose the larger size for a more comfortable fit.