Un1fd Hoodie Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| Small | 34-36 | 28-30 | 34-36 |
| Medium | 38-40 | 32-34 | 38-40 |
| Large | 42-44 | 36-38 | 42-44 |
| X-Large | 46-48 | 40-42 | 46-48 |
| XX-Large | 50-52 | 44-46 | 50-52 |
To ensure the most accurate fit, it is recommended to measure your body using a flexible measuring tape. For chest measurement, wrap the tape around the fullest part of your chest. For waist measurement, measure around the narrowest part of your waist. For hip measurement, measure around the fullest part of your hips. If your measurements fall between sizes, it is advisable to choose the larger size for comfort.